Nicaragua
Context
Economic and Social Difficulty and Vulnerability.
| CWB Group Visiting | Year visited | Description of CWB Activity |
| Spain | 2007 | 16 shows for 1850 people, support for annual project with Nicaragua Circus School, workshops. |
| Spain | 2006 | 12 shows for 1750 people, support for annual project with Nicaragua Circus School, workshops. |
| Spain | 2005 | 10 shows for 1500 people. Local Partners: Club del Clowns, Escuela de Circo de Managua |
| Spain | 2004 | 10 shows for 1500 people. Local Partners: Club del Clowns, Escuela de Circo de Managua |
| Spain | 2003 | 10 shows for 1500 people. Local Partners: Club del Clowns, Escuela de Circo de Managua |
| Spain | 2002 | 10 shows for 1500 people. Local Partners: Club del Clowns, Escuela de Circo de Managua |
| Spain | 2001 | 10 shows for 1500 people. Local Partners: Club del Clowns, Escuela de Circo de Managua |
| Spain | 2000 | 23 Days in October. Artists: La PAI (Plataforma de Animación Infantil de Aragón), PsF Aragón. |
| Spain | 1998 | Refugees from Hurricane Mitch. 26 October-20 November. Artists: Members of Payasos sin fronteras -Aragón. |
| Spain | 1997 | 6 November-12 December. Artists:Artistas: PAl, K de kalle, Arlot y Asociación de malabaristas. Collaborators: Comisión de Hermanamiento Zaragoza-León |
| Spain | 1996 | 24-October-10 November. Communities of Boris- Vega a Estelí Artists: Coscorrón. Collaborators: Hermanamiento León-Zaragoza, Asociación de Promotores de Cultura y Movimiento Comunal Nicaragüense. |
| Spain | 1996 | 21 March-3 April. Comunidades de San Luis, Casa Comunal Alfredo Lazo, Justo Flores, Juan Alberto Blando, Boris-Vega, Estelí y la cooperativa Santa Rosa. Artists: K de calle |
| France | 1995 | 8 shows for 9000 people in orphanages, centers for street children in Managua, villages in the north. |









