Haiti
Context
Economic and Social Difficulty and Vulnerability.
| CWB Group Visiting | Year visited | Description of CWB Activity |
| Spain | 2008 | 15 shows for 7800 people. Local Partners. Spanish Embassy, UNICEF |
| USA | 2007 | 17 shows for 5000 people. 7 workshops. 3 hospital visits. Local partner: UNICEF |
| Canada | 2007 | 12 shows for 3500 people. Local partners: Festival Rara de Paillant |
| Spain | 2007 | 18 shows for 4230 people plus 4 workshops. Local Partners: Oficina técnica de Cooperación de Haití y UNICEF |
| Canada | 2007 | 12 shows for 4000 people. 4 days of workshops. Local Partners: SOS Enfants sans frontières |
| USA | 2006 | 4 shows for 2500 people. Workshops. Clinic visits. Local Partners: White Flowers Foundation, Maison de Naissance, Médecins Sans Frontières |
| USA | 2006 | 12 shows for 7000 people.Workshops. Clinic visits. Local partners: White Flowers Foundation, Partners in Mission, Maison de Naissance |
| Canada/USA | 2005 | 24 shows for 25 000 people. 5 days of workshops. Local partners: Care Haiti, UNICEF |
| Canada | 2005 | 4 shows for 2500 people. Local partners: Lakou/Lakay, Tet kolé (Jacmel) |
| Canada | 2004 | 15 shows for 9000 people. Local partners: SOS Enfants sans frontières |
| Canada | 2004 | Circus workshops,6 shows for 4000 people. Local Partners: Lakou/Lakay, Tet kolé (Jacmel) |
| Canada | 2003 | Circus Workshops over 3 weeks. Local Partners: Lakou/Lakay, Tet kolé (Jacmel) |
| Canada | 2003 | Circus workshops over 3 weeks. Local Partners: Lakou/Lakay, CAD, CEP |
| Canada | 2002 | Training Circus and Clown for Social Workers over 3 weeks. Local Partners: CAD, CEP, Timkatek,salésiens |









