El Salvador
Context
Economic and Social Difficulty and Vulnerability.
| CWB Group Visiting | Year visited | Description of CWB Activity |
| Spain | 2008 | 15 shows for 6600 people. Completion of project with Cordes started earlier in the year. Local partner: Cordes. |
| Spain | 2008 | 26 shows for 6000 people supporting efforts of Cordes to creae an amateur ambassador theater company to interface with the communities they serve. Local partner: Cordes. |
| Spain | 2003 | 12 shows for 4000 people. Local Partners: Medicos del Mundo, Ayda en Action. |
| Spain | 2002 | 12 shows for 4000 people. Local Partners: Medicos del Mundo, Ayda en Action. |
| Spain | 2001 | 12 shows for 4000 people. Local Partners: Medicos del Mundo, Ayda en Action. |
| Spain | 2000 | April-October. Artists: María Colomer, Raquel Imaz, Roberto Gérboles, Pepa Plana, El Negro y El Flaco, Tangorditos y Isabel Rodríguez (Coord. PsF-Centroamérica). Collaborators: Generalitat de Catalunya (Benestar Social), Diputación de Guadalajara, Diputación de Ciudad Real, Rubí Solidari y PsF. |
| Spain | 1999 | Communities of Ciudad romero, Calderitas, Amatitanes, San Carlos Lempa. Artists: Members of Payasos sin fronteras-Sevilla. Collaborators: Asociación de Derechos Humanos Madeleine Languedoc. |
| Spain | 1997 | 13 January-13 February. Artists: Oihualri Klown, Zimbali-Zambala y Trokolo. Collaborators: Organización local “Las Dignas”. |
| Spain | 1996 | 12 Decmber-15 January.El Salvador and Honduras. Artists: Payasos sin fronteras- Granada |









